| Program |
|---|
| See Business Administration Online Bachelor's Degree Completion (BSBA) |
Clinical Lab Science (Pre-CLS) (Fall 2026)
| Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
|---|---|---|---|---|---|---|
| CHEM 321 [01Z] | Quantitative Chemical Analysis | 8235 | 8/24/26 - 12/18/26. (Online) | Fall 2026 | $925 | CEL_ACSL |
| CHEM 340 [01Z] | Biochemistry I | 8248 | MonTueWedThurFri, 8/24/26 - 12/18/26 9:00 AM - 5:00 PM - Online (Online) | Fall 2026 | $925 | CEL_ACSL |
| Program |
|---|
| See Clinical Medical Assistant Online |
Construction Professional (Fall 2026)
| Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
|---|---|---|---|---|---|---|
| CP 9099 [01] | Introduction to Concrete | 8225 | 9/14/26 - 11/22/26. (Online) | Fall 2026 | $255 | CEL_1 |
| CP 9100 [01] | Introduction to Construction | 8227 | 9/14/26 - 11/22/26. (Online) | Fall 2026 | $255 | CEL_1 |
| CP 9101 [01] | Introduction to Construction Estimating | 8228 | 9/14/26 - 11/22/26. (Online) | Fall 2026 | $585 | CEL_1 |
| CP 9102 [01] | Essential Construction Math | 8244 | 9/14/26 - 11/22/26. (Online) | Fall 2026 | $585 | CEL_1 |
| CP 9103 [01] | Construction Blueprint Reading | 8245 | 9/14/26 - 11/22/26. (Online) | Fall 2026 | $585 | CEL_1 |
| CP 9105 [01] | Estimation and Bidding I | 8247 | 9/14/26 - 11/22/26. (Online) | Fall 2026 | $585 | CEL_1 |
| CP 9106 [01] | Estimating and Bidding II | 8249 | 9/14/26 - 11/22/26. (Online) | Fall 2026 | $585 | CEL_1 |
| CP 9107 [01] | Construction Materials and Processes | 8255 | 9/14/26 - 11/22/26. (Online) | Fall 2026 | $585 | CEL_1 |
| CP 9108 [01] | Construction Equipment and Methods | 8256 | 9/14/26 - 11/22/26. (Online) | Fall 2026 | $585 | CEL_1 |
| CP 9109 [01] | Practical Applications of Heavy Civil Construction | 8257 | 9/14/26 - 11/22/26. (Online) | Fall 2026 | $585 | CEL_1 |
| CP 9201 [01] | Leadership and Motivation | 8258 | 9/14/26 - 11/22/26. (Online) | Fall 2026 | $585 | CEL_1 |
| CP 9203 [01] | Problem Solving and Risk Management | 8259 | 9/14/26 - 11/22/26. (Online) | Fall 2026 | $585 | CEL_1 |
| CP 9205 [01] | Construction Planning and Scheduling | 8260 | 9/14/26 - 11/22/26. (Online) | Fall 2026 | $585 | CEL_1 |
| CP 9206 [01] | Construction Productivity and Cost Management | 8261 | 9/14/26 - 11/22/26. (Online) | Fall 2026 | $585 | CEL_1 |
| CP 9308 [01] | Construction Project Management | 8263 | 9/14/26 - 11/22/26. (Online) | Fall 2026 | $585 | CEL_1 |
| CP 9310 [01] | Practical Applications of Construction Law | 8264 | 9/14/26 - 11/22/26. (Online) | Fall 2026 | $585 | CEL_1 |
Construction Professional (Summer 2026)
| Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
|---|---|---|---|---|---|---|
| CP 9099 [01] | Introduction to Concrete | 2107 | 6/29/26 - 9/6/26. (Online) | Summer 2026 | $255 | CEL_1SUM |
| CP 9100 [01] | Introduction to Construction | 2108 | 6/29/26 - 9/6/26. (Online) | Summer 2026 | $255 | CEL_1SUM |
| CP 9102 [01] | Essential Construction Math | 2110 | 6/29/26 - 9/6/26. (Online) | Summer 2026 | $585 | CEL_1SUM |
| CP 9103 [01] | Construction Blueprint Reading | 2111 | 6/29/26 - 9/6/26. (Online) | Summer 2026 | $585 | CEL_1SUM |
| CP 9105 [01] | Estimation and Bidding I | 2112 | 6/29/26 - 9/6/26. (Online) | Summer 2026 | $585 | CEL_1SUM |
| CP 9106 [01] | Estimating and Bidding II | 2113 | 6/29/26 - 9/6/26. (Online) | Summer 2026 | $585 | CEL_1SUM |
| CP 9107 [01] | Construction Materials and Processes | 2114 | 6/29/26 - 9/6/26. (Online) | Summer 2026 | $585 | CEL_1SUM |
| CP 9108 [01] | Construction Equipment and Methods | 2115 | 6/29/26 - 9/6/26. (Online) | Summer 2026 | $585 | CEL_1SUM |
| CP 9110 [01] | Civil Blue Print Reading and Materials | 2116 | 6/29/26 - 9/6/26. (Online) | Summer 2026 | $585 | CEL_1SUM |
| CP 9114 [01] | Estimating Civil and Site work Construction | 2117 | 6/29/26 - 9/6/26. (Online) | Summer 2026 | $585 | CEL_1SUM |
| CP 9202 [01] | Oral and Written Communication | 2118 | 6/29/26 - 9/6/26. (Online) | Summer 2026 | $585 | CEL_1SUM |
| CP 9204 [01] | Contract Documents and Construction Law | 2119 | 6/29/26 - 9/6/26. (Online) | Summer 2026 | $585 | CEL_1SUM |
| CP 9205 [01] | Construction Planning and Scheduling | 2122 | 6/29/26 - 9/6/26. (Online) | Summer 2026 | $585 | CEL_1SUM |
| CP 9305 [01] | Building Green Buildings: Contractor's Perspective | 2123 | 6/29/26 - 9/6/26. (Online) | Summer 2026 | $585 | CEL_1SUM |
| CP 9101 [01] | Introduction to Construction Estimating | 2109 | 6/29/28 - 9/6/28. (Online) | Summer 2026 | $585 | CEL_1SUM |
| Program |
|---|
| See Criminal Justice Studies Online Bachelor's Degree Completion |
| Program |
|---|
| See Dental Assistant Online |
E-Learning Design and Development (Fall 2026)
| Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
|---|---|---|---|---|---|---|
| ITEC 9810 [01] | Instructional Design for E-Learning (1.8CEU) | 8185 | Mon, 8/24/26 - 10/5/26 6:00 PM - 9:00 PM - Online (Online) | Fall 2026 | $455 | CEL_1 |
| ITEC 9815 [01] | Multimedia Production for E-Learning | 8186 | Wed, 10/7/26 - 11/4/26 6:00 PM - 9:00 PM - Online (Online) | Fall 2026 | $435 | CEL_1 |
| ITEC 9830 [01] | Developing Content for E-Learning | 8187 | Tue, 10/20/26 - 11/17/26 6:00 PM - 9:00 PM - Online (Online) | Fall 2026 | $435 | CEL_1 |
| ITEC 9840 [01] | Managing Learning Systems | 8188 | Wed, 11/18/26 - 12/9/26 6:00 PM - 9:00 PM - Online (Online) | Fall 2026 | $365 | CEL_1 |
| Program |
|---|
| See EKG Technician Online |
Entertainment Industry Media Internship Program (Fall 2026)
| Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
|---|---|---|---|---|---|---|
| LCA 576 [01Z] | Entertainment Industry Media Internship Program | 8182 | 8/24/26 - 12/18/26. (Online) | Fall 2026 | $200 | CEL_ACSL |
| Program |
|---|
| See Ethnic Studies Graduate Certificate |
Geographic Information Systems (Fall 2026)
| Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
|---|---|---|---|---|---|---|
| GEOG 9003 [01] | Introduction to Geographic Information Systems (GIS) | 8189 | 9/7/26 - 9/11/26. (Online) | Fall 2026 | $435 | CEL_1 |
| GEOG 9031 [01] | Introduction to R | 8191 | 9/11/26 - 12/12/26. (Online) | Fall 2026 | $435 | CEL_1 |
| GEOG 9003 [02] | Introduction to Geographic Information Systems (GIS) | 8190 | 9/12/26 - 12/12/26. (Online) | Fall 2026 | $435 | CEL_1 |
| GEOG 9022 [01] | Working with GIS Data | 8192 | FriSat, 9/18/26 - 9/19/26 8:30 AM - 5:30 PM - Online (Online) | Fall 2026 | $435 | CEL_1 |
| GEOG 9015 [01] | Database Design & Management for GIS | 8193 | FriSat, 10/2/26 - 10/3/26 8:30 AM - 5:30 PM - Online (Online) | Fall 2026 | $435 | CEL_1 |
| GEOG 9008 [01] | Raster GIS & Analysis | 8194 | FriSat, 10/9/26 - 10/10/26 8:30 AM - 5:30 PM - Online (Online) | Fall 2026 | $435 | CEL_1 |
| GEOG 9011 [01] | Introduction to Remote Sensing | 8195 | FriSat, 10/16/26 - 10/17/26 8:30 AM - 5:30 PM - Online (Online) | Fall 2026 | $435 | CEL_1 |
| GEOG 9038 [01] | Introduction to ArcGIS Online and Web GIS | 8218 | FriSat, 10/23/26 - 10/24/26 8:30 AM - 5:30 PM - Online (Online) | Fall 2026 | $435 | CEL_1 |
| GEOG 9027 [01] | Spatial Analysis of Public Health Data | 8219 | FriSat, 10/30/26 - 10/31/26 8:30 AM - 5:30 PM - Online (Online) | Fall 2026 | $435 | CEL_1 |
| GEOG 9037 [01] | Climate Vulnerability and Resilience Assessments using GIS | 8220 | FriSat, 11/6/26 - 11/7/26 8:30 AM - 5:30 PM - Online (Online) | Fall 2026 | $435 | CEL_1 |
| GEOG 9035 [01] | Advanced Remote Sensing | 8221 | FriSat, 11/13/26 - 11/14/26 8:30 AM - 5:30 PM - Online (Online) | Fall 2026 | $435 | CEL_1 |
| GEOG 9004 [01] | Managing a Geographic Information System Project | 8222 | FriSat, 11/20/26 - 11/21/26 8:30 AM - 5:30 PM - Online (Online) | Fall 2026 | $435 | CEL_1 |
| GEOG 9009 [01] | Cartographic Design for GIS | 8223 | 12/4/26 - 12/11/26. (Online) | Fall 2026 | $435 | CEL_1 |
Intervener Training: Deafblind Education (Fall 2026)
| Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
|---|---|---|---|---|---|---|
| SPED 9100 [01Z] | Overview of Deafblindness and the Role of the Intervener | 8133 | 8/24/26 - 12/17/26. (Online) | Fall 2026 | $240 | CEL_2 |
| Program |
|---|
| See Medical Administrative Assistant Online |
| Program |
|---|
| See Medical Billing and Coding Online |
| Program |
|---|
| See Medical Lab Technician (MLT) to CLS Bridge Training Program |
| Program |
|---|
| See Online Bachelor's Degree Completion |
Paralegal Studies (Fall 2026)
| Course | Title | Class Number | Meeting and Location | Term | Fee | Refund Code |
|---|---|---|---|---|---|---|
| PLS 300 [02Z] | Introduction to Civil Procedure | 8265 | Wed, 8/24/26 - 12/11/26 6:00 PM - 8:45 PM - Online (Online) | Fall 2026 | $1125 | CEL_ACSL |
| PLS 300 [01Z] | Introduction to Civil Procedure | 8262 | Tue, 8/24/26 - 12/11/26 6:00 PM - 8:45 PM - Online (Online) | Fall 2026 | $1125 | CEL_ACSL |
| PLS 305 [02Z] | Investigation, Discovery & Trial Preparation | 8271 | Thur, 8/24/26 - 12/11/26 6:00 PM - 8:45 PM - Online (Online) | Fall 2026 | $1125 | CEL_ACSL |
| PLS 305 [01Z] | Investigation, Discovery & Trial Preparation | 8270 | Mon, 8/24/26 - 12/11/26 6:00 PM - 8:45 PM - Online (Online) | Fall 2026 | $1125 | CEL_ACSL |
| PLS 310 [01Z] | Communication Skills and Legal Ethics | 8272 | Mon, 8/24/26 - 12/11/26 6:00 PM - 8:45 PM - Online (Online) | Fall 2026 | $1125 | CEL_ACSL |
| PLS 310 [02Z] | Communication Skills and Legal Ethics | 8273 | 8/24/26 - 12/11/26. (Online) | Fall 2026 | $1125 | CEL_ACSL |
| PLS 320 [02Z] | Legal Research & Writing | 8267 | 8/24/26 - 12/11/26. (Online) | Fall 2026 | $1125 | CEL_ACSL |
| PLS 320 [01Z] | Legal Research & Writing | 8266 | Mon, 8/24/26 - 12/11/26 6:00 PM - 8:45 PM - Online (Online) | Fall 2026 | $1125 | CEL_ACSL |
| PLS 380 [01Z] | Field Experience Paralegal Studies | 8275 | Sat, 8/24/26 - 12/11/26 9:00 AM - 12:00 PM - Online (Online) | Fall 2026 | $1125 | CEL_ACSL |
| PLS 386 [01Z] | Contemporary Legal Issues: Constitutional Law in the 21st Century | 8274 | Tue, 8/24/26 - 12/11/26 6:00 PM - 8:45 PM - Online (Online) | Fall 2026 | $1125 | CEL_ACSL |
| PLS 395 [02Z] | Pleadings | 8269 | Wed, 8/24/26 - 12/11/26 6:00 PM - 8:45 PM - Online (Online) | Fall 2026 | $1125 | CEL_ACSL |
| PLS 395 [01Z] | Pleadings | 8268 | Tue, 8/24/26 - 12/11/26 6:00 PM - 8:45 PM - Online (Online) | Fall 2026 | $1125 | CEL_ACSL |
| Program |
|---|
| See Pharmacy Technician Online |
| Program |
|---|
| See Psychology Online Bachelor's Degree Completion |
| Program |
|---|
| See Specialist in Blood Bank Technology (SBB) |
| Program |
|---|
| See Sterile Processing Technician Online |
| Program |
|---|
| See Surgical Technologist Online |
Class schedule is updated every 30 minutes.
CSU makes every effort to keep student costs to a minimum. Fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after fees are initially charged or initial fee payments are made, to increase or modify any listed fees. All listed fees, other than mandatory systemwide fees, are subject to change without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed fees should be regarded as estimates that are subject to change upon approval by the Board of Trustees, the Chancellor, or the Presidents, as appropriate. Changes in mandatory systemwide fees will be made in accordance with the requirements of the Working Families Student Fee Transparency and Accountability Act (Sections 66028 - 66028.6 of the Education Code).
Although our class schedule is prepared on the basis of the best information available at the time, all information including class meeting times and locations, course offerings and availability of enrollment is subject to change without notice or obligation. The University does not guarantee the availability of a particular course or section.