There is no deadline to apply, unless otherwise stated. Admission closes when there are no more spaces available.
Session Dates, Tuition and Fees
Spring 2026
| Session | Program Dates | Program Weeks | Apply After | Non-Refundable Application Fee | Tuition* | Health Insurance Estimate |
|---|---|---|---|---|---|---|
| Spring 2026 | January 20, 2026 - May 14, 2026** | 16 | July 1, 2025 | $100 | $6,400 | $589 |
| Spring Level 90 (Gateway) | January 20, 2026 - May 22, 2026 | 17 | July 1, 2025 | $100 | $6,400 | $589 |
| Spring A 2026 | January 20, 2026 - March 12, 2026 | 8 | July 1, 2025 | $100 | $3,650 | $248 |
| Spring B 2026 | March 12, 2026 - May 14, 2026** | 8 | July 1, 2025 | $100 | $3,650 | $343 |
*Fees are subject to change.
**Includes placement testing, TOEFL ITP, orientation and one-week spring break with no classes (Spring Recess 3/23 - 3/28 and César Chávez Day 3/31).
Gator Pass: $130/semester
Summer 2026
| Session | Program Dates* | Program Weeks | Apply After | Application Fee | Tuition** | Health Insurance Estimate |
|---|---|---|---|---|---|---|
| Summer 2026 | May 28, 2026 - August 6, 2026 | 10 | December 1, 2025 | $150 | $4,200 | $349 |
| Summer A 2026 | May 28, 2026 - July 2, 2026 | 5 | December 1, 2025 | $150 | $2,800 | $176 |
| Summer B 202 | July 1, 2026 - August 6, 2026 | 5 | December 1, 2025 | $150 | $2,800 | $186 |
*No classes on Juneteenth 6/19 and Independence Day 7/4.
**Fees are subject to change.
Fall 2026
| Session | Program Dates* | Program Weeks | Apply After | Application Fee** | Tuition*** | Health Insurance Estimate |
|---|---|---|---|---|---|---|
| Fall 2026 | August 17 – December 10 | 16 | January 1, 2026 | $150 | $6,400 | TBA |
| Level 90 (Gateway) Fall 2026 | August 17 – December 18 | 17 | January 1, 2026 | $150 | $6,400 | TBA |
| Fall A 2026 | August 17 – October 8 | 8 | January 1, 2026 | $150 | $3,650 | TBA |
| Fall B 2026 | October 8 – December 10 | 8 | January 1, 2026 | $150 | $3,650 | TBA |
*No classes on Labor Day 9/7, Veterans Day 11/11 and Fall Recess (11/23 – 11/27).
**The non-refundable application fee of $150 USD includes a maximum of two deferrals.
***Fees are subject to change.
Gator Pass: $130/semester
Other Expenses
| Books and Supplies | $200 - $300 |
|---|
All fees are subject to change